24-hour TSP Monitoring Results                            
Station AM3                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
05-Jan-15 11:06 06-Jan-15 11:06 Fine 2.9051 3.0051 11057.32 11081.32 24.00 1.21 1.21 1.21 57 181 260 construction work in progress GMW GS 2310 (S/N 0481) 5209
10-Jan-15 15:00 11-Jan-15 15:00 Sunny 2.8247 2.9771 11084.32 11108.32 24.00 1.21 1.21 1.21 87 181 260 construction work in progress GMW GS 2310 (S/N 0481) 5280
16-Jan-15 15:06 17-Jan-15 15:06 Sunny 2.8383 2.9706 11111.32 11135.32 24.00 1.21 1.21 1.21 76 181 260 construction work in progress GMW GS 2310 (S/N 0481) 5292
22-Jan-15 11:06 23-Jan-15 11:06 Sunny 2.9211 3.0510 11138.32 11162.32 24.00 1.23 1.23 1.23 73 181 260 construction work in progress GMW GS 2310 (S/N 0481) 5384
28-Jan-15 11:10 29-Jan-15 11:10 Fine 2.8980 3.0264 11165.32 11189.32 24.00 1.23 1.23 1.23 72 181 260 construction work in progress GMW GS 2310 (S/N 0481) 5252
00-Jan-00   01-Jan-00 00:00 Sunny         0.00 1.21 1.21 1.21 #DIV/0! 181 260 construction work in progress GMW GS 2310 (S/N 0481) 5221
    01-Jan-00 00:00           0.00     #DIV/0!   181 260 construction work in progress GMW GS 2310 (S/N 0481)  
                      Min. 57          
                      Max. 87          
                      Average 73